Department of Mechanical Engineering
Keystone School of Engineering
Academic Year 2025-26 | Semester I
Please select a class from the dropdown to view timetable
SE Mechanical | SEM: I | AY: 2025-26
| TIME/DAY | MON | TUE | WED | THU | FRI | SAT | |
|---|---|---|---|---|---|---|---|
| 08:00 - 09:00 AM | M III | ET | DBT | SM | ET | GFM | |
| 09:00 - 10:00 AM | ET | EMM | M III | ET | M III | CEP | |
| 10:00 - 10:15 AM | SHORT RECESS | ||||||
| 10:15 - 11:15 AM | SM | M III | EMM | EMM | Club | ||
| 11:15 - 12:15 PM | EDI | SM | SM | DBT | Library | ||
| 12:15 - 01:00 PM | LONG RECESS | ||||||
| 01:00 - 03:00 PM | UHV(A1/A2) | MTCL(A1) WS(A2) | EECIT(A1/A2) | WS(A1) MTCL(A2) | CEP | ||
Faculty Details
| Subject | Faculty |
|---|---|
| Solid Mechanics (SM) | Prof. Amol Autade |
| Engineering Thermodynamics (ET) | Prof. Pradip Karale |
| Engineering Materials & Metallurgy (EMM) | Prof. Dr. Kaveri Katake |
| Digital Business and Technology (DBT) | Prof. Pradip Karale |
| Engineering Mathematics-III (M III) | Prof. Santosh Mane |
| Entrepreneurship Development and Innovation (EDI) | Prof. Santosh Mane |
| Workshop (WS) | Prof. Dr. Kaveri Katake/Prof. Pankaj Karande |
| Universal Human Values (UHV) | Prof. Sumit Wani |
| Material Testing and Characterization (MTCL) | Prof. Dr. Kaveri Katake |
| Electrical/Electronics & Computer Interfacing Technology Lab (EECIT) | Prof. Manjusha Mishra/Prof. Jadhav |
| Community Engagement Project (CEP) | Prof. Dr. Kaveri Katake/Prof. Pankaj Karande |
Class Teacher: Prof. Santosh Mane
TE Mechanical | SEM: I | AY: 2025-26
| TIME/DAY | MON | TUE | WED | THU | FRI | SAT | |
|---|---|---|---|---|---|---|---|
| 08:00 - 09:00 AM | MTRX | NSM | DME | HMT | NSM | GFM | |
| 09:00 - 10:00 AM | DME | MTRX | HMT | NSM | HMT | AUDIT | |
| 10:00 - 10:15 AM | SHORT RECESS | ||||||
| 10:15 - 11:15 AM | NSM | AFJP | AFJP | AFJP | MTRX | ||
| 11:15 - 12:15 PM | NSM | DME | MTRX | DME | Club/Lib. | ||
| 12:15 - 01:00 PM | LONG RECESS | ||||||
| 01:00 - 03:00 PM | HMT(PR) | SD(PR) | MTRX(PR) | DME(PR) | DML(PR) | ||
Faculty Details
| Subject | Faculty |
|---|---|
| Numerical & Statistical Methods (NSM) | Prof. Santosh Mane |
| Heat & Mass Transfer (HMT) | Prof. Pradip Karale |
| Design of Machine Elements (DME) | Prof. Amrut Habib |
| Mechatronics (MTRX) | Prof. Sumit Wani |
| Advanced Forming & Joining Processes (AFJP) | Prof. Pankaj Karande |
| Digital Manufacturing Laboratory (DML) | Prof. Pradip Karale |
| Skill Development (SD) | Prof. Amrut Habib |
| Audit course - V | Prof. Sumit Wani |
Class Teacher: Prof. Sumit Wani
BE Mechanical | SEM: I | AY: 2025-26
| TIME/DAY | MON | TUE | WED | THU | FRI | SAT | |
|---|---|---|---|---|---|---|---|
| 08:00 - 09:00 AM | TURBO | DOM | DOM | HVAC | PS I | GFM | |
| 09:00 - 10:00 AM | HVAC | TURBO | AM | DOM | PS I | ||
| 10:00 - 10:15 AM | SHORT RECESS | ||||||
| 10:15 - 11:15 AM | DOM | AM | HVAC | TURBO | PS I | ||
| 11:15 - 12:15 PM | AM | IE | IE | IE | |||
| 12:15 - 01:00 PM | LONG RECESS | ||||||
| 01:00 - 03:00 PM | TURBO(PR) | DOM(PR) | HVAC(PR) | DAL(PR) | |||
Faculty Details
| Subject | Faculty |
|---|---|
| Heating Ventilation Air-Conditioning and Refrigeration (HVAC) | Prof. Santosh Mane |
| Dynamics of Machinery (DOM) | Prof. Sumit Wani |
| Turbomachinery (TURBO) | Prof. Amrut Habib |
| Industrial Engineering (IE) | Prof. Pankaj Karande |
| Additive Manufacturing (AM) | Prof. Dr. Kaveri Katake |
| Data Analytics Laboratory (DAL) | Prof. Sumit Wani |
| Project (Stage - I) (PS I) | Prof. Pankaj Karande |
Time Table J/C: Prof. Dr. Kaveri Katake