Fee Structure for Academic Year 2025 - 2026
| Sr. No. | Category | Open | EBC/OBC/EWS | SC | Girls / ST / NT / VJ / SBC | TFWS |
|---|---|---|---|---|---|---|
| 1 | Tuition Fee | 84,806 | 42,403 | 00 | 00 | 00 |
| 2 | Development Fee | 11,194 | 11,194 | 00 | 11,194 | 11,194 |
| 3 | University Fee | 600 | 600 | 600 | 600 | 600 |
| 4 | Form Fee | 500 | 500 | 500 | 500 | 500 |
| Total | 97,100/- | 54,697/- | 1,100/- | 12,294/- | 12,294/- | |
Caution Money Deposit: 25,000/-
- Refundable amount within ninety (90) days of completion of the course.
- Applicable for First Year & Direct Second Year Admission.