Department of Electronics & Telecommunication Engineering
Keystone School of Engineering
Academic Year 2026-27
Please select a class from the dropdown to view timetable
CLASS TIME TABLE
SE E&TC | SEM: III | AY: 2026-27 | w.e.f: 29/06/2026
| TIME/DAY | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
| 8.00 - 9.00 | DSA(PK)(CR-1) | DE(KG)(CR-1) | DSA(PK)(CR-1) | EC(VK)(CR-1) | UHV(VS)(CR-1) | DM(GP)(CR-1) |
| 9.00 - 10.00 | EC(VK)(CR-1) | M-III(SL)(CR-1) | M-III(SL)(CR-1) | UHV(VS)(CR-1) | EEA(DM)(CR-1) | DM(GP)(CR-1) |
| 10.00 - 10.15 | SHORT BREAK | |||||
| 10.15 - 11.15 | M-III(SL)(CR-1) | DSA(PK)(CR-1) | SBT(SS) | SOFT SKILLS (CR-1) | S1-CEP(GP)(L2) S2-ECL(VK)(L3/L1) S3-EEAL(DM)(L1/L3) |
DE(KG)(CR-1) |
| 11.15 - 12.15 | M-III(SL)(CR-1) | EC(VK)(CR-1) | DE(KG)(CR-1) | |||
| 12.15 - 1.00 | LUNCH BREAK | |||||
| 1.00 - 2.00 | SBT(SS) | S1-EEAL(DM)(L1/L3) S2-DEL(KG)(L2) S3- ECL(VK)(L3/L1) |
S1-DEL(KG)(L2) S2-CEP(GP)(L3/L1) S3- DSAL(PK)(L4/L5) |
S1-DSAL(PK)(L4) S2-EEAL(DM)(L3) S3- CEP(GP)(L2) |
S1-ECL(VK)(L3/L1) S2-DSAL(PK)(L4) S3-DEL(KG)(L2) |
TECH ACTIVITY |
| 2.00 - 3.00 | ||||||
Subjects, Practicals & Teaching Staff
| ABR | Subject | Practicals | Teaching Staff |
|---|---|---|---|
| EC | Electronics Circuits | ECL | Dr. Varsha Kshirsagar (VK) |
| M-III | Engg Mathematics-III | Prof. Sushma Lakade (SL) | |
| DE | Digital Electronics | DEL | Prof. Kiran Ghate (KG) |
| DM | Digital Marketing - Open Elective - I | Prof. Gayatri Patil (GP) | |
| DSA | Data Structures & Algorithms | DSAL | Prof. Prachi Karanje (PK) |
| EEA | Engineering Economics & Applications | EEAL | Prof. Deepali Misal (DM) |
| UHV | Universal Human Values & Professional Ethics | Dr. Vineeta Sukla (VS) | |
| CEP | Community Engagement Project | CEPL | Prof. Gayatri Patil (GP) |
| SBT | Skill Based Training | Dr. Sonali Shirke (SS) |
| Lab Names | |
|---|---|
| L1:- Power Electronics Lab | L3:- Data Structure Lab-Computer Lab (E&TC Dept) |
| L2:- Digital Lab | L4: Cyber Security Laboratory (AI&DS Dept) |
| L5: IoT Lab (E&TC Dept) | |
Class Room: CR-1 (E&TC) | Class Teacher: Prof. Gayatri Patil
Prof. Deepali Misal
Time Table Incharge
Time Table Incharge
Prof. Deepali Misal
DAC
DAC
Prof. Sharwari Kulkarni
HOD
HOD
Dr. Sandeep Kadam
Principal
Principal
CLASS TIME TABLE
TE E&TC | SEM: V | AY: 2026-27 | w.e.f: 06/07/2026
| TIME/DAY | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
| 8.00 - 9.00 | CON(US)(CR-2) | T1-MCAL(DM)(L3) T2-MLL(GP)(L5) |
IPR&CL(VK)(CR-2) | MCA(DM)(CR-2) | T1-VLSIL(SK)(L3) T2-CONL(US)(L5) |
TECH SEMINAR |
| 9.00 - 10.00 | MCA(DM)(CR-2) | CON(US)(CR-2) | ML(GP)(CR-2) | |||
| 10.00 - 10.15 | SHORT BREAK | |||||
| 10.15 - 11.15 | T1-CONL(US)(L5) T2-MCAL(DM)(L3) |
CN(RB)(CR-2) | MCA(DM)(CR-2) | T1-CNL(RB)(L5) T2-VLSIL(SK)(L3) |
VLSI(SK)(CR-2) | T1-MLL(GP)(L5) T2-CNL(RB)(L3) |
| 11.15 - 12.15 | CON(US)(CR-2) | CN(RB)(CR-2) | CN(RB)(CR-2) | |||
| 12.15 - 1.00 | LUNCH BREAK | |||||
| 1.00 - 2.00 | IPR&CL(VK)(CR-2) | VLSI(SK)(CR-2) | MCA(DM)(CR-2) | VLSI(SK)(CR-2) | SBT(AB)(L6) | SBT(AB)(L6) |
| 2.00 - 3.00 | VLSI(SK)(CR-2) | ML(GP)(CR-2) | SOFT SKILLS(CR-2) | CON(US)(CR-2) | ||
Subjects, Practicals & Teaching Staff
| ABR | Subject | Practicals | Teaching Staff |
|---|---|---|---|
| CN | Cellular Networks | CNL | Prof. Rajesh Barapate (RB) |
| CON | Computer Network | CONL | Prof. Umarani Suryawanshi (US) |
| MCA | Microcontrollers and Applications | MCAL | Prof. Deepali Misal (DM) |
| VLSI | VLSI Design | VLSIL | Prof. Sharwari Kulkarni (SK) |
| ML | Machine Learning | MLL | Prof. Gayatri Patil (GP) |
| IPR&CL | IPR and Cyber Laws | Dr. Varsha Kshirsagar (VK) | |
| TECH SEMINAR | Technical Seminal | Prof. Kiran Ghate (KG) | |
| SBT | Skill Based Training | Prof. Akshay Bhosale (AB) | |
| SOFT SKILLS | Soft Skills | Prof. Lopmudra Chatterjee |
| Lab Names | |
|---|---|
| L1:- Power Electronics Lab (E&TC Dept) | L4: Cyber Security Laboratory (AI&DS Dept) |
| L2:- Digital Lab (E&TC Dept) | L5: IoT Lab (E&TC Dept) |
| L3:- Computer Lab-1 (E&TC Dept) | L6: Computer Lab (MCA Dept) |
Class Room: CR-2 (E&TC) | Class Teacher: Prof. Kiran Ghate
Prof. Deepali Misal
Time Table Incharge
Time Table Incharge
Prof. Deepali Misal
DAC
DAC
Prof. Sharwari Kulkarni
HOD
HOD
Dr. Sandeep Kadam
Principal
Principal
CLASS TIME TABLE
BE E&TC | SEM: VII | AY: 2026-27 | w.e.f: 22/06/2026
| TIME/DAY | MON | TUE | WED | THU | FRI |
|---|---|---|---|---|---|
| 8.00 - 9.00 | PRO | DL(US)(CR-2) | VLSI(KG)(CR-2) | B1-MIoTL(KW)(L3) | MIoT(KW)(CR-2) |
| 9.00 - 10.00 | PRO | CC(VG)(CR-1) | CC(VG)(CR-1) | PRO | |
| 10.00 - 10.15 | SHORT BREAK | ||||
| 10.15 - 11.15 | CC(VG)(CR-2) | B1-VLSIL(SK)(L3) | B1-RMTL(US)(L3) | VLSI(KG)(CR-2) | PRO |
| 11.15 - 12.15 | MIoT(KW)(CR-2) | DL(US)(CR-2) | PRO | ||
| 12.15 - 1.00 | LUNCH BREAK | ||||
| 1.00 - 2.00 | B1-CCL(VG)(L3) | RMT(RB)(CR-1) | DL(US)(CR-1) | VLSI(KG)(CR-2) | PRO |
| 2.00 - 3.00 | MIoT(KW)(CR-1) | RMT(RB)(CR-1) | RMT(RB)(CR-1) | PRO | |
Subjects, Practicals & Teaching Staff
| ABR | Subject | Practicals | Teaching Staff |
|---|---|---|---|
| RMT | Radiation & Microwave Theory | Prof. Rajesh Barapate (RB) | |
| RMTL | Prof. Umarani Suryawanshi (US) | ||
| VLSI | VLSI Design and Technology | Prof. Kiran Ghate (KG) | |
| VLSIL | Prof. Sharwari Kulkarni (SK) | ||
| CC | Cloud Computing | CCL | Prof. Varsha Ghatole (VG) |
| MIoT | Modernized IoT | MIoTL | Dr. Kalyani Wagh (KW) |
| DL | Deep Learning | Prof. Umarani Suryawanshi (US) | |
| PRO-I | Project Phase-I | Dr. Varsha Kshirsagar (VK) (Project Coordinator) |
| Lab Names | |
|---|---|
| L3:- Computer Lab-1 (E&TC) | |
Class Room: CR-1 & CR-2 (E&TC) | Class Teacher: DR. VARSHA KSHIRSAGAR
Prof. Deepali Misal
Time Table Incharge
Time Table Incharge
Prof. Deepali Misal
DAC
DAC
Prof. Sharwari Kulkarni
HOD
HOD
Dr. Sandeep Kadam
Principal
Principal